<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJLUG</title>
	<atom:link href="http://www.tjlug.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjlug.org</link>
	<description>The stone age is an electrical power cut away !</description>
	<lastBuildDate>Thu, 19 Aug 2010 23:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Slow network on XEN DOM0s</title>
		<link>http://www.tjlug.org/2010/08/19/slow-network-on-xen-dom0s/</link>
		<comments>http://www.tjlug.org/2010/08/19/slow-network-on-xen-dom0s/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=449</guid>
		<description><![CDATA[Make sure you have ethtool (apt-get install ethtool), then When adding the line post-up ethtool -K eth0 tx off to /etc/network/interfaces at the bottom (replace eth0 with whatever is your Ethernet adapter name) Speed should go back to normal In &#8230; <a href="http://www.tjlug.org/2010/08/19/slow-network-on-xen-dom0s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Make sure you have ethtool (apt-get install ethtool), then </p>
<p>When adding the line</p>
<p>post-up  ethtool -K eth0 tx off</p>
<p>to /etc/network/interfaces at the bottom (replace eth0 with whatever is your Ethernet adapter name)</p>
<p>Speed should go back to normal</p>
<p>In Windows, you can disable &#8220;transmit checksum offloading&#8221; from the properties of the network adapter in device manager!</p>
<p>On my computer, the Realtek RTL8169/8110 NIC has that option (IPv4 Checksum offload) in the dropdown with values of either </p>
<p>Disabled<br />
RX &#038; TX enabled<br />
RX Enabled<br />
TX Enabled</p>
<p>So we probably want to chose RX enabled in a XEN DOM0<br />
But to my surprise, although Windows reports a RealTek RTL8139C+ in the DOM0 Windows Vista, the above options are not available, what is avaialable is </p>
<p>Task Offload with 2 optiopns in the drop down (0- All Dissabled 1- Chksum , 2- Chksum &#038; TCP_Segment), i chose the first</p>
<p>Now, i rebooted the machine (I am almost sure that is not requiered, i did it for other reasons), and downloaded the file that is downloading relativly slowly, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/08/19/slow-network-on-xen-dom0s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ethtool &#8211; Eithernet speed and control</title>
		<link>http://www.tjlug.org/2010/08/17/ethtool-eithernet-speed-and-control/</link>
		<comments>http://www.tjlug.org/2010/08/17/ethtool-eithernet-speed-and-control/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=446</guid>
		<description><![CDATA[the following commands are very useful for troubleshooting a gigabit NIC that is refusing to connect at gigabit speed The issue is often the cable etc&#8230; ifconfig (General data, see what number your eth adapter has, mine is eth0 on &#8230; <a href="http://www.tjlug.org/2010/08/17/ethtool-eithernet-speed-and-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the following commands are very useful for troubleshooting a gigabit NIC that is refusing to connect at gigabit speed</p>
<p>The issue is often the cable etc&#8230;</p>
<p>ifconfig (General data, see what number your eth adapter has, mine is eth0 on this PC)<br />
ethtool -i eth0 (tells you what driver you are running)<br />
ethtool eth0 | grep Speed (See what speed we are running on)<br />
lspci -nn lists (Lists the hardware, your eithernet should start with Ethernet controller)<br />
ethtool -s eth0 speed 1000 autoneg off (Force gigabit, if the cable can not support it, light should go out on the switch)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/08/17/ethtool-eithernet-speed-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo update installs yahoo toolbar</title>
		<link>http://www.tjlug.org/2010/08/14/yahoo-update-installs-yahoo-toolbar/</link>
		<comments>http://www.tjlug.org/2010/08/14/yahoo-update-installs-yahoo-toolbar/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=442</guid>
		<description><![CDATA[Yahoo messenger asked me today if i wanted to update with there new updater As if it was not enough that when i want to install Yahoo messenger, i have to look for a custom installation button and untick the &#8230; <a href="http://www.tjlug.org/2010/08/14/yahoo-update-installs-yahoo-toolbar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo messenger asked me today if i wanted to update with there new updater</p>
<p>As if it was not enough that when i want to install Yahoo messenger, i have to look for a custom installation button and untick the Yahoo toolbar, now it asks me if i want to upgrade messenger, i restart firefox, and there it is, they installed it</p>
<p>Dear Yahoo, if i went out of my way to not install your toolbar, i certainly don&#8217;t want it to install without telling me when i upgrade, Does that make any sense to you, i understand it is getting hard with LIVE and GOOGLE eating out on your share, but that is also a reason why i don&#8217;t want your toolbar</p>
<p>Anyway, in firefox you can uninstall the toolbar from the add-ons menu, and for explorer, you will need to go to control panel, Programs (In vista and 7), than uninstall it.</p>
<p>NOTE: Not only does it install a toolbar, it also changes my front page to yahoo.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/08/14/yahoo-update-installs-yahoo-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINUX traffic monitor</title>
		<link>http://www.tjlug.org/2010/08/06/linux-traffic-monitor/</link>
		<comments>http://www.tjlug.org/2010/08/06/linux-traffic-monitor/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=436</guid>
		<description><![CDATA[There are many points and kinds of statistics one may want to monitor on a server (Or a desktop PC), the following are a sample of the things people commonly need 1- By Domain name, when you host people&#8217;s websites, &#8230; <a href="http://www.tjlug.org/2010/08/06/linux-traffic-monitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many points and kinds of statistics one may want to monitor on a server (Or a desktop PC), the following are a sample of the things people commonly need</p>
<p>1- By Domain name, when you host people&#8217;s websites, you need to monitor there traffic, both Email and web, it may be worth mentioning that the only way this can be done is through log filres, he reason behind that is that HTTP and Email requests are pointed at IP addresses and Hostname (Domain name) is only available as data within the stream, something only parsed by the web server and the MTA (Mail transfer agent). Some software to analyze Log files exists and can give you the answers to Domain based network traffic.</p>
<p>2- By PORT, Ethernet card, and IP, For such uses i recomment IPTRAF for live monitoring, and &#8230;.</p>
<p>3- By Virtual machine in environments such as XEN, in that case you can use the ifconfig command to see every virtual adapter&#8217;s traffic usage.</p>
<p>I will come to this post with more soon.</p>
<p>NOTE, for windows network captures (packet sniffers), i have always used a windows utility called wireshark (previously etherial), Microsoft released a very similar utility called Microsoft Network Monitor 3.4 that is compatible with Windows XP and above, When i simply want a graph of usage, i have once used a utility that does the trick called bwmonitor that is for $25, but it does provide you with a 30 day testing period (There is certainly a different application that can do the job and most probably a free one too, i just used this because it was the first i found)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/08/06/linux-traffic-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and the canonical page</title>
		<link>http://www.tjlug.org/2010/07/25/seo-and-the-canonical-page/</link>
		<comments>http://www.tjlug.org/2010/07/25/seo-and-the-canonical-page/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=429</guid>
		<description><![CDATA[Early last year, on the google blog, there was an article at (http://googlewebmastercentral.blogspot.com/2009/02/specify-your-canonical.html) that told us to make http://www.yourwebsite.com/index.html specify http://www.yourwebsite.com/ as the canonical name if you want http://www.yourwebsite.com/ to appear in search engines. Yet, godaddy has it in reverse, &#8230; <a href="http://www.tjlug.org/2010/07/25/seo-and-the-canonical-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Early last year, on the google blog, there was an article at (http://googlewebmastercentral.blogspot.com/2009/02/specify-your-canonical.html) that told us to make http://www.yourwebsite.com/index.html specify http://www.yourwebsite.com/ as the canonical name if you want http://www.yourwebsite.com/ to appear in search engines.</p>
<p>Yet, godaddy has it in reverse, if you visit http://www.godaddy.com/, you can clearly see the canonical page is set to to http://www.godaddy.com/Default.aspx, yet when searching for godaddy, google still displays http://www.godaddy.com/</p>
<p>The exact Canonical name meta tag is like this on the godaddy website</p>
<pre id="line1">    &lt;link rel="canonical" href="http://www.godaddy.com/Default.aspx"/&gt;
</pre>
<p>My own explanation: It seems (i think) google has certain exceptions like the default index page, where google knows the names of the popular default index pages, and treats them as an exception .</p>
<p>I would love to hear everybody&#8217;s thoughts about this</p>
<p>Cheers, and have a nice weekend everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/07/25/seo-and-the-canonical-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV capture cards</title>
		<link>http://www.tjlug.org/2010/07/19/tv-capture-cards/</link>
		<comments>http://www.tjlug.org/2010/07/19/tv-capture-cards/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=426</guid>
		<description><![CDATA[The 2 capture cards i have support both TV and Radio, one has a &#8212;&#8212;&#8212;- Connexant Fusion 878A 25878-13 E128284.1 0114 KOREA See photo of the Conexant 878A &#8212;&#8212;&#8212;&#8212;&#8212;- And the other has a &#8212;&#8212;&#8212;&#8212;- Philips SAA7130HL RB3693.1 04 KSG05241 &#8230; <a href="http://www.tjlug.org/2010/07/19/tv-capture-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2 capture cards i have support both TV and Radio, one has a<br />
&#8212;&#8212;&#8212;-<br />
Connexant<br />
Fusion 878A<br />
25878-13<br />
E128284.1</p>
<p>0114 KOREA<br />
<a href="http://www.photos.nos.cc/album/CONEXANT+878A_pictures_yicgpic/">See photo of the Conexant 878A</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
And the other has a<br />
&#8212;&#8212;&#8212;&#8212;-<br />
Philips<br />
SAA7130HL<br />
RB3693.1 04<br />
KSG05241<br />
<a href="http://www.photos.nos.cc/album/SAA7130HL_pictures_yislpic/">See photo of the Philips SAA7130HL</a><br />
&#8212;&#8212;&#8212;&#8212;<br />
So, the real choice comes down to the following factors<br />
Driver : Philips chip wins<br />
The PC has Windows Vista, There is an open source driver available for the conexant chip, and a manufacturer driver (official) for the philips chip (That is now Trident).<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
FPS : Same<br />
Both support 30FPS<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Resolution: Connexant wins<br />
Philips chip: Display and Record Resolution: 640 x 480, 352 x 288, 320 x 240<br />
Conexant chip: Supports up to 768 x 576 VGA resolution<br />
&#8212;&#8212;&#8212;&#8212;&#8211;<br />
So if the open source driver works well with no memory leak, i will go with the connexant, if the driver gives me a hard time, i will switch to the philips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/07/19/tv-capture-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDN support in PHP 5.1</title>
		<link>http://www.tjlug.org/2010/07/08/idn-support-in-php-5-1/</link>
		<comments>http://www.tjlug.org/2010/07/08/idn-support-in-php-5-1/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=424</guid>
		<description><![CDATA[To be able to use the 2 IDN functions in PHP pecl install intl resulted in checking for icu-config&#8230; no checking for location of ICU headers and libraries&#8230; not found so to fix it i tried apt-get install libicu38 libicu38-dbg &#8230; <a href="http://www.tjlug.org/2010/07/08/idn-support-in-php-5-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To be able to use the 2 IDN functions in PHP</p>
<p> pecl install intl</p>
<p>resulted in </p>
<p>checking for icu-config&#8230; no<br />
checking for location of ICU headers and libraries&#8230; not found</p>
<p>so to fix it i tried<br />
apt-get install libicu38 libicu38-dbg</p>
<p>but still no luck</p>
<p>apt-get install libicu-dev</p>
<p>then</p>
<p> pecl install intl</p>
<p>Now the error has changed to</p>
<p> C++ preprocessor &#8220;/lib/cpp&#8221; fails sanity check</p>
<p>If i recall correctly, this means i don&#8217;t have G++</p>
<p>apt-get install g++</p>
<p>Now running<br />
 pecl install intl</p>
<p>returns</p>
<p>extension=intl.so needs to be added&#8230;</p>
<p>so i issue</p>
<p> echo extension=intl.so > /etc/php5/conf.d/intl.ini</p>
<p>now restart apache</p>
<p>/etc/init.d/apache2 restart</p>
<p>But an error states that there are now duplicate functions</p>
<p>So, i removed the idn.so and added the intl.iso and both functions seem to be working fine now !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/07/08/idn-support-in-php-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up file sharing on debian lenny</title>
		<link>http://www.tjlug.org/2010/07/05/setting-up-file-sharing-on-debian-lenny/</link>
		<comments>http://www.tjlug.org/2010/07/05/setting-up-file-sharing-on-debian-lenny/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Lenny]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows - SAMBA]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=422</guid>
		<description><![CDATA[If you have installed Debian Lenny with file sharing (in the lenny installer), you will need to add users to that installation and specify folders that need to be shared, here i will show you how to add a user &#8230; <a href="http://www.tjlug.org/2010/07/05/setting-up-file-sharing-on-debian-lenny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have installed Debian Lenny with file sharing (in the lenny installer), you will need to add users to that installation and specify folders that need to be shared, here i will show you how to add a user and share a folder with that user.</p>
<p>If you have not installed file sharing while installing Debian lenny, you need to install them, the easiest way to do that is</p>
<p>run the command</p>
<p>aptitude</p>
<p>using the arrow keys and the enter key, expand “TASKS” then place the bar over File Server, then the plus sign to select it (Shift +), right after hit “g” then “g” on your keyboard to install them.</p>
<p>Once done, Download the following files and place them in /etc/samba/ replacing any existing files (Backup your own files)</p>
<p>wget http://www.linuxhowtodocs.com/samba_base.zip</p>
<p>unzip samba_base.zip -o -d /etc/samba</p>
<p>Now to adding users, from the following 3 commands, After the second and after the third command, you will be asked to chose a password for the user joe</p>
<p>useradd joe -m -G users<br />
passwd joe<br />
smbpasswd -a joe</p>
<p>Now with this out of the way, Edit the file /etc/samba/smb.conf</p>
<p>The following need to be edited</p>
<p>netbios name : Should become the name of the computer on the network, in windows, this is the machine’s name<br />
hosts allow : If your network is like mine where PCs take IP addresses of the form 192.168.2.x, then this one should be 127. 192.168.2. where 127 is for the local machine, the following part of the IP is the part of the IP that prefixes the IP of all network machines that should be able to access this file server (usually you will change the 2 with a 0 or 1)<br />
interfaces : 127.0.0.1/8 192.168.2.0/24, like above, if your IP subnet is not 192.168.2.x, change it here (usualy you will change the 2 with a 0 or 1)<br />
remote announce : if your subnet does not start with  192.168.2. then change it to your own (usually you will change the 2 with a 0 or 1)<br />
remote browse sync : if your subnet does not start with 192.168.2. then change it to your own (usualy you will change the 2 with a 0 or 1)</p>
<p>Now scroll down, you will see a sample folder, edit that to the folder you want to share, and copy it over and over again for any other folders that you want to share, You are done, now you should be able to open those folders from the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/07/05/setting-up-file-sharing-on-debian-lenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory and sub directory sizes and disk usage</title>
		<link>http://www.tjlug.org/2010/07/05/directory-and-sub-directory-sizes-and-disk-usage/</link>
		<comments>http://www.tjlug.org/2010/07/05/directory-and-sub-directory-sizes-and-disk-usage/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commands]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=418</guid>
		<description><![CDATA[Although this belongs to the Linux Command Cheat Sheet, this post is here to list all the Directory / Sub Directory and Disk drive usage To begin with, if it is disk space you are looking for information about, the &#8230; <a href="http://www.tjlug.org/2010/07/05/directory-and-sub-directory-sizes-and-disk-usage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although this belongs to the Linux Command Cheat Sheet, this post is here to list all the Directory / Sub Directory and Disk drive usage</p>
<p>To begin with, if it is disk space you are looking for information about, the following command should display the useful disk usage information</p>
<p>df -h</p>
<p>If you want to know the size of all sub directories in a directory</p>
<p>Move to the directory containing the sub directories (if root, can take a long time)</p>
<p>du -sh *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/07/05/directory-and-sub-directory-sizes-and-disk-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verisign increases .com and .net prices</title>
		<link>http://www.tjlug.org/2010/07/04/verisign-increases-com-and-net-prices/</link>
		<comments>http://www.tjlug.org/2010/07/04/verisign-increases-com-and-net-prices/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Names]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=403</guid>
		<description><![CDATA[Verisign has added a 7% to .COM domain prices, and a 10% to .NET. Although i have no idea why, the change has instantly shown on all low cost registrars. Sureley, the registrars that charge you $35 for a .COM &#8230; <a href="http://www.tjlug.org/2010/07/04/verisign-increases-com-and-net-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Verisign has added a 7% to .COM domain prices, and a 10% to .NET.</p>
<p>Although i have no idea why, the change has instantly shown on all low cost registrars.<br />
Sureley, the registrars that charge you $35 for a .COM bundled with the prestige of being there customer didn&#8217;t have to increase there prices.</p>
<p>Prices direct from Verisign have changed as follows</p>
<p>Verisign used to provide .COM to registrars at $6.86, now it is provided at $7.34, the .NET used to cost $4.23  and is not at $4.65</p>
<p>or if you like, this one is direct from Verisign &#8220;VeriSign announced that as of July 1, 2010, the registry fee for .com domain names will increase from $6.86 to $7.34 and that the registry fee for .net domain names will increase, from $4.23 to $4.65. &#8221;</p>
<p>But low cost domain providers DID increase there prices, here are a couple of examples.</p>
<p><a href="http://www.godaddy.com/">GoDaddy.com</a> .com domains from $9.99 to $10.69 (7%)<br />
<a href="http://www.godaddy.com/">GoDaddy.com</a> .NET domains from $7.49 to $8.99 (20%)</p>
<p><a href="http://www.vcheapdomains.com/">vcheapdomains.com</a> .COM domains from $7.99 to $8.49 (6.25%)<br />
<a href="http://www.vcheapdomains.com/">vcheapdomains.com</a> .NET domains from $6.49 to $7.49 (15.4%)</p>
<p>Verisign increased there prices on October 1st 2008</p>
<p>A yearly increase in .COM and .NET prices is not surprising, as in 2008 the ICANN and Verisign revised agreement allows for Verisign to raise rates by 7% every year of their new contract and grants them a presumptive renewal of that contract.</p>
<p>So basically, in 2 years, Verisign can raise there prices by 14%, and no one can stop them.</p>
<p>Not long ago there were plans to take the .NET tld from verisign, but in court, big companies like IBM, Microsoft, and others testified that VeriSign is one of the most capable companies, and that the ICANN should renew the .NET contract, and so they did.</p>
<p>In any case, there is plenty of news about the new TLD system, and we will have to wait and see if any of the new TLDs will be of any real competition to the .COM and .NET</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/07/04/verisign-increases-com-and-net-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
