<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJLUG &#187; Uncategorized</title>
	<atom:link href="http://www.tjlug.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjlug.org</link>
	<description>The stone age is an electrical power cut away !</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SEO and the canonical page</title>
		<link>http://www.tjlug.org/2010/07/25/seo-and-the-canonical-page/</link>
		<comments>http://www.tjlug.org/2010/07/25/seo-and-the-canonical-page/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=429</guid>
		<description><![CDATA[Early last year, on the google blog, there was an article at (http://googlewebmastercentral.blogspot.com/2009/02/specify-your-canonical.html) that told us to make http://www.yourwebsite.com/index.html specify http://www.yourwebsite.com/ as the canonical name if you want http://www.yourwebsite.com/ to appear in search engines. Yet, godaddy has it in reverse, if you visit http://www.godaddy.com/, you can clearly see the canonical page is set to to [...]]]></description>
			<content:encoded><![CDATA[<p>Early last year, on the google blog, there was an article at (http://googlewebmastercentral.blogspot.com/2009/02/specify-your-canonical.html) that told us to make http://www.yourwebsite.com/index.html specify http://www.yourwebsite.com/ as the canonical name if you want http://www.yourwebsite.com/ to appear in search engines.</p>
<p>Yet, godaddy has it in reverse, if you visit http://www.godaddy.com/, you can clearly see the canonical page is set to to http://www.godaddy.com/Default.aspx, yet when searching for godaddy, google still displays http://www.godaddy.com/</p>
<p>The exact Canonical name meta tag is like this on the godaddy website</p>
<pre id="line1">    &lt;link rel="canonical" href="http://www.godaddy.com/Default.aspx"/&gt;
</pre>
<p>My own explanation: It seems (i think) google has certain exceptions like the default index page, where google knows the names of the popular default index pages, and treats them as an exception .</p>
<p>I would love to hear everybody&#8217;s thoughts about this</p>
<p>Cheers, and have a nice weekend everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/07/25/seo-and-the-canonical-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV capture cards</title>
		<link>http://www.tjlug.org/2010/07/19/tv-capture-cards/</link>
		<comments>http://www.tjlug.org/2010/07/19/tv-capture-cards/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=426</guid>
		<description><![CDATA[The 2 capture cards i have support both TV and Radio, one has a &#8212;&#8212;&#8212;- Connexant Fusion 878A 25878-13 E128284.1 0114 KOREA See photo of the Conexant 878A &#8212;&#8212;&#8212;&#8212;&#8212;- And the other has a &#8212;&#8212;&#8212;&#8212;- Philips SAA7130HL RB3693.1 04 KSG05241 See photo of the Philips SAA7130HL &#8212;&#8212;&#8212;&#8212; So, the real choice comes down to the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2 capture cards i have support both TV and Radio, one has a<br />
&#8212;&#8212;&#8212;-<br />
Connexant<br />
Fusion 878A<br />
25878-13<br />
E128284.1</p>
<p>0114 KOREA<br />
<a href="http://www.photos.nos.cc/album/CONEXANT+878A_pictures_yicgpic/">See photo of the Conexant 878A</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
And the other has a<br />
&#8212;&#8212;&#8212;&#8212;-<br />
Philips<br />
SAA7130HL<br />
RB3693.1 04<br />
KSG05241<br />
<a href="http://www.photos.nos.cc/album/SAA7130HL_pictures_yislpic/">See photo of the Philips SAA7130HL</a><br />
&#8212;&#8212;&#8212;&#8212;<br />
So, the real choice comes down to the following factors<br />
Driver : Philips chip wins<br />
The PC has Windows Vista, There is an open source driver available for the conexant chip, and a manufacturer driver (official) for the philips chip (That is now Trident).<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
FPS : Same<br />
Both support 30FPS<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Resolution: Connexant wins<br />
Philips chip: Display and Record Resolution: 640 x 480, 352 x 288, 320 x 240<br />
Conexant chip: Supports up to 768 x 576 VGA resolution<br />
&#8212;&#8212;&#8212;&#8212;&#8211;<br />
So if the open source driver works well with no memory leak, i will go with the connexant, if the driver gives me a hard time, i will switch to the philips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/07/19/tv-capture-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDN support in PHP 5.1</title>
		<link>http://www.tjlug.org/2010/07/08/idn-support-in-php-5-1/</link>
		<comments>http://www.tjlug.org/2010/07/08/idn-support-in-php-5-1/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=424</guid>
		<description><![CDATA[To be able to use the 2 IDN functions in PHP pecl install intl resulted in checking for icu-config&#8230; no checking for location of ICU headers and libraries&#8230; not found so to fix it i tried apt-get install libicu38 libicu38-dbg but still no luck apt-get install libicu-dev then pecl install intl Now the error has [...]]]></description>
			<content:encoded><![CDATA[<p>To be able to use the 2 IDN functions in PHP</p>
<p> pecl install intl</p>
<p>resulted in </p>
<p>checking for icu-config&#8230; no<br />
checking for location of ICU headers and libraries&#8230; not found</p>
<p>so to fix it i tried<br />
apt-get install libicu38 libicu38-dbg</p>
<p>but still no luck</p>
<p>apt-get install libicu-dev</p>
<p>then</p>
<p> pecl install intl</p>
<p>Now the error has changed to</p>
<p> C++ preprocessor &#8220;/lib/cpp&#8221; fails sanity check</p>
<p>If i recall correctly, this means i don&#8217;t have G++</p>
<p>apt-get install g++</p>
<p>Now running<br />
 pecl install intl</p>
<p>returns</p>
<p>extension=intl.so needs to be added&#8230;</p>
<p>so i issue</p>
<p> echo extension=intl.so > /etc/php5/conf.d/intl.ini</p>
<p>now restart apache</p>
<p>/etc/init.d/apache2 restart</p>
<p>But an error states that there are now duplicate functions</p>
<p>So, i removed the idn.so and added the intl.iso and both functions seem to be working fine now !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/07/08/idn-support-in-php-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Processors and Memory</title>
		<link>http://www.tjlug.org/2010/05/10/intel-processors-and-memory/</link>
		<comments>http://www.tjlug.org/2010/05/10/intel-processors-and-memory/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=390</guid>
		<description><![CDATA[Note: Please disregard the results below, it seems variables affecting results were present and therefore rendered the results in this post incorrect. Maybe the following is not the best way to look at Computer processors, but it is a valid way for some scenarios, here are my results for comparing Dual Core Pentiums, Core2 Duo, [...]]]></description>
			<content:encoded><![CDATA[<p>Note: Please disregard the results below, it seems variables affecting results were present and therefore rendered the results in this post incorrect.</p>
<p>Maybe the following is not the best way to look at Computer processors, but it is a valid way for some scenarios, here are my results for comparing Dual Core Pentiums, Core2 Duo, and Core2 Quad, in addition to the Celeron E3300.</p>
<p>Most CPUs are on a Foxconn G33M motherboard with Dual Channel memory, the exception to this are the 2 pentium 4 CPUs and the 2 laptops.</p>
<p>I wanted to share the results with you because i think they are not what most people expect, on a core by core basis, Dual Core beats Quad Core for this test, but the Quad core wins on a processor to processor comparison surely</p>
<p>The test is as follows.</p>
<p>Every core loads 1 million words (English, Spanish, Italian) into RAM (So a dual core would have the 1 million words loaded twice into ram, and a quad core 4 times), then starts comparing the words to documents and texts, the text is retrieved from the network.</p>
<p>With 10 Processor cores running the results are as follows.</p>
<p>Core2 Duo E4400 (2Ghz) &#8211; 2 cores running &#8211; 33/34 (avg. 33.5)<br />
Celeron Duo E3300 (2.5Ghz) &#8211; 2 Cores running &#8211; 32/33 (avg. 32.5)<br />
Core2 Duo T7100 (1.8Ghz)- 2 Cores running &#8211; 28/29 (avg. 28.5)<br />
Core2 Quad Q8300 (2.5Ghz) &#8211; 3 cores running &#8211; 26/26/26 (avg. 26)<br />
Core2 Quad Q6600 (2.4Ghz) &#8211; 4 cores running &#8211; 23/25/23/29 (avg. 25)<br />
Core2 Quad Q6600 (2.4Ghz) &#8211; 3 cores running &#8211; 24/25/25 (avg 24.6)<br />
Pentium Dual Core T2080 (1.73Ghz) &#8211; 2 Cores running &#8211; 24/24 (Avg 24)<br />
Pentium 4 HT Prescott (3.4Ghz) &#8211; 2 threads running &#8211; 16/16 (avg 16)<br />
Pentium 4 HT Northwood (2.4Ghz) &#8211; 2 threads running &#8211; 11/13 (Avg 12)</p>
<p>In this experiment, the cache seems irrelevant.<br />
Probably due to memory bottlenecks, the Dual cores at lower clock speeds outperform the higher clock speed quad cores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/05/10/intel-processors-and-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stats Infinity &#8211; Phase 2</title>
		<link>http://www.tjlug.org/2010/04/18/stats-infinity-phase-2/</link>
		<comments>http://www.tjlug.org/2010/04/18/stats-infinity-phase-2/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=384</guid>
		<description><![CDATA[So the system that classifies Domain names by  Nameserver, and nameservers by either IP address (Real Nameservers) or Parent Nameserver is done Although this will remain important Data, it will probably not be the website&#8217;s main navigation, the data will always be available, but since nameservers change, and spanned pages change along with them, you [...]]]></description>
			<content:encoded><![CDATA[<p>So the system that classifies Domain names by  Nameserver, and nameservers by either IP address (Real Nameservers) or Parent Nameserver is done</p>
<p>Although this will remain important Data, it will probably not be the website&#8217;s main navigation, the data will always be available, but since nameservers change, and spanned pages change along with them, you can not keep a bookmark for this kind of data.</p>
<p>The new data will be by word, For example, StatsInfinity.COM will probably be listed under both <a title="All Domain Names with the word Stats" href="http://www.statsinfinity.com/word/STATS/1.html">Stats</a> and <a title="All domain names with the word Infinity" href="http://www.statsinfinity.com/word/INFINITY/1.html">Infinity</a> , And very soon, there will be an option to display all existing domains containing both words (Anding).</p>
<p>The new classification by contained words guarentees a constant &#8211; Consistant page location for every domain name, so a domain that is on the fifth page of a certain word should stay there forever, even after it expieres (Will clearly mark it as expiered for visitors)</p>
<p>The data analysis of domain names compared to dictionary words has not been completed yet, But the only thing we know for sure is that 100,000,000 Domain names compared to 1,000,000 words is a 100,000,000,000,000 (14 Zeros or a one hundred trillion word-domain comparisons), and even with the smartest of algorithims, it is not as easy as one may wish, and it will probably take many days to complete.</p>
<p>In any case, Once Dictionary processing is done, the front page should display the 20 words used most in domain names, i will keep you informed here as soon as we get to the next level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/04/18/stats-infinity-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilecom 3G drops phone connectivity</title>
		<link>http://www.tjlug.org/2010/04/09/mobilecom-3g-drops-phone-connectivity/</link>
		<comments>http://www.tjlug.org/2010/04/09/mobilecom-3g-drops-phone-connectivity/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=376</guid>
		<description><![CDATA[So i visited one if the Orange shops to exchange my SIM card with a 3G sim card, and ever since, i have not used my phone much, not because i was busy with 3G, on the contrary, that didn&#8217;t work, but because the GSM phone network stopped working at my office, and many times [...]]]></description>
			<content:encoded><![CDATA[<p>So i visited one if the Orange shops to exchange my SIM card with a 3G sim card, and ever since, i have not used my phone much, not because i was busy with 3G, on the contrary, that didn&#8217;t work, but because the GSM phone network stopped working at my office, and many times outside my office.</p>
<p>This is indeed funny, my theory is, Orange, in an effort to win customers over by being the first to offer 3G in Jordan (3G 3.5 or as they call it 3G+) annoyed it&#8217;s current subscribers by the unreliable phone (audio) connectivity, not only are all incoming calls dropped as (Can not be reached) when i am at the office, i can not make outgoing calls either.</p>
<p>It is worth mentioning that i am not alone, someone else at the office with a NOKIA E52 has the same problem (A welcome increase in productivity <img src='http://www.tjlug.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ), and i have tried a Sony Ericsson P990i and a nokia N95, all 3 phones have the same problem, all 3 phones 3G capable.</p>
<p>So orange, when are you going to fix things, this is plain ridiculous, as if you forgot to test the service, what happened to your &#8220;Jupiter&#8221; mini network that you use for testing, or is that propaganda to convince us that you do your homework ?</p>
<p>The problem is, No signal most of the time, sometimes there is a signal but i can not make calls and i appear as can not be reached to callers, sometimes there is the 3G symbol, sometimes there is a 3G symbol with a crossed phone beside it, Other times it reads no available networks&#8230;</p>
<p>UPDATE: For now, i have got my phone to work by switching the SIM card to any NON-3G phone, at the minute a sub $30 Mototrola WX160</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/04/09/mobilecom-3g-drops-phone-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like my rebranded tp-link router &#8211; XTECH Router</title>
		<link>http://www.tjlug.org/2010/03/28/i-like-my-rebranded-tp-link-router-xtech-router/</link>
		<comments>http://www.tjlug.org/2010/03/28/i-like-my-rebranded-tp-link-router-xtech-router/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=371</guid>
		<description><![CDATA[Today, i got a new Wireless Lite N router for JD20 (Around $28), and it works like a dream, in reality, the following is a sampleof the routers web GUI responce headers Server: TP-LINK Router Connection: Keep-Alive WWW-Authenticate: Basic realm="XTECH 150Mbps Wireless Lite-N Router WR771LN" Content-Length: 26344 Content-Type: image/jpeg 200 OK Some Hanania Investment Group [...]]]></description>
			<content:encoded><![CDATA[<p>Today, i got a new Wireless Lite N router for JD20 (Around $28), and it works like a dream, in reality, the following is a sampleof the routers web GUI responce headers</p>
<pre>Server: TP-LINK Router
Connection: Keep-Alive
WWW-Authenticate: Basic realm="XTECH 150Mbps Wireless Lite-N Router WR771LN"
Content-Length: 26344
Content-Type: image/jpeg

200 OK
</pre>
<p>Some Hanania Investment Group seems to be responcible for this new XTECH Brand, and for this router, it is well worth the money.</p>
<p>The RJ45 eithernet cable mentioned on the outside as included is not included, but then again, why would i need 1 more eithernet cable.</p>
<p>This model seems to be the same as TP-WR741ND , and if you know what little endian, big endian, and a hex editor are, you may be able to put the &#8220;Open Sourced&#8221; TP-LINK software back on this hardware.</p>
<p>Anyway, i hope all other XTECH stuff are as good as this one</p>
<p>NOTE: The only reason you may want to have the TP-LINK firmware back on this router is that there is no mentioning of this router on xtechinternational.com and therefore i can not find a firmware upgrade, TP link will surely have the upgrades as soon as they are out though.</p>
<p>The router is probably an atheros chip router with a</p>
<p>HYNIX 933S C<br />
HY5DU561622FTP-D43 RAM</p>
<p>If anyone wants some photos, i can post them here for you no problem</p>
<p>you can find this router almost everywhere, SmartBuy Carefour, and others are stacking piles of it.</p>
<p>Good Luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/03/28/i-like-my-rebranded-tp-link-router-xtech-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Hosting Statistics</title>
		<link>http://www.tjlug.org/2010/02/27/internet-hosting-statistics/</link>
		<comments>http://www.tjlug.org/2010/02/27/internet-hosting-statistics/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=369</guid>
		<description><![CDATA[It seems we are off to a good start with the data being processed continously, and the most important functions implemented on the website, We should be displaying very valuable data very soon. Now, the name will probably be Stats Infinity, Stats short for Statistics, and Infinity to tell the world we intend to save [...]]]></description>
			<content:encoded><![CDATA[<p>It seems we are off to a good start with the data being processed continously, and the most important functions implemented on the website, We should be displaying very valuable data very soon.</p>
<p>Now, the name will probably be <a title="Stats Infinity" href="http://www.statsinfinity.com/">Stats Infinity</a>, Stats short for Statistics, and Infinity to tell the world we intend to save historical data forever, and we intend to make history of a server, a domain, or an IP address available at all times.</p>
<p>We have just started today, so not much is displayed yet, we will be starting by displaying nameserver data, then mail server data, Web, then any other relations.</p>
<p>We will also have aggrigate statistics of almost everything we can think of.</p>
<p>For example, you can already find out how many domain names actually use godaddy&#8217;s nameservers by simple checking statistics about <a href="http://www.statsinfinity.com/ns_parent_zone_info/DOMAINCONTROL.COM">domains that point to the nameservers under DOMAINCONTROL.COM</a></p>
<p>Please let us know of your comments and suggestions, we would be very grateful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/02/27/internet-hosting-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>32bit gone forever</title>
		<link>http://www.tjlug.org/2010/02/11/32bit-gone-forever/</link>
		<comments>http://www.tjlug.org/2010/02/11/32bit-gone-forever/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=366</guid>
		<description><![CDATA[i remember when Windows 95 came out, the miracle of 32bit computing, the number 4GBs of RAM was so huge that i never thought we would get there, why in the world would anyone want to have 4GBs of ram on a computer, seemed like infinity at the time. (Yes i know MS released 32 [...]]]></description>
			<content:encoded><![CDATA[<p>i remember when Windows 95 came out, the miracle of 32bit computing, the number 4GBs of RAM was so huge that i never thought we would get there, why in the world would anyone want to have 4GBs of ram on a computer, seemed like infinity at the time. (Yes i know MS released 32 bit before 95 with Win32s and NT but i am talking about ordinary desktops)</p>
<p>Anyway, these days, when an application works 32bit only, i know in advance the application is no longer maintained, With Virtualization, Database, RamDisks and other things, 32bit is long gone (At least to me), the 2 to the power 32 = 4GB are hardly good for a modern computer with a computer geek behind it, 2 to the power 64 = , (In reality, the 52/48 bit physical address is more than enough so it is not realy 64bit). seems more like it, and seems like something that will not be obsolete in the comming 20 years (Unless new technology introduces new kinds of ram where we get ram in Terrabytes)</p>
<p>Anyway, Microsoft&#8217;s 32 bit emulator seems to be working fine, but not for device drivers, the reason for that is that the driver is lower than the emulator (Closer to the hardware and does not pass by the emulator), This is not a problem as far as i can see as any modern hardware supporting 64bit computing should have 64bit drivers, PCI cards that do not support 64bit are common, but then again, the 32bit drivers should work for those.</p>
<p>Anyway, thanks to AMD i now have a 28GB Ram Hard Disk (Virtual), and when i want to analyze Database data, disk seek time is not longer an issue to me, seek time simply does not exist in RAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/02/11/32bit-gone-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to mount a ram hard disk in Linux</title>
		<link>http://www.tjlug.org/2010/02/01/how-to-mount-a-ram-hard-disk-in-linux/</link>
		<comments>http://www.tjlug.org/2010/02/01/how-to-mount-a-ram-hard-disk-in-linux/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Lenny]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hard disks]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[ramdisk]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=358</guid>
		<description><![CDATA[In this post, i will show you how to create a very fast, 0 latency hard drive from the extra gigabyte or 2 on your system 1- You need to change the boot options to allow this&#8230; Since i use debian lenny, my boot options look like this in /boot/grub/menu.lst title        Debian GNU/Linux, kernel [...]]]></description>
			<content:encoded><![CDATA[<p>In this post, i will show you how to create a very fast, 0 latency hard drive from the extra gigabyte or 2 on your system</p>
<p>1- You need to change the boot options to allow this&#8230;</p>
<p>Since i use debian lenny, my boot options look like this in /boot/grub/menu.lst</p>
<p>title        Debian GNU/Linux, kernel 2.6.26-2-686<br />
root        (hd0,1)<br />
kernel        /boot/vmlinuz-2.6.26-2-686 root=/dev/sda2 ro quiet<br />
initrd        /boot/initrd.img-2.6.26-2-686</p>
<p>We need to append ramdisk_size=1572864 if we wanted a 1.5GB RAM drive, make sure you have 1.5GB EXTRA on your system, let&#8217;s say you must have a minimum of 2GB for the system to run using the 512MB you are leaving the system with</p>
<p>title        Debian 1.5GB Ramdisk, kernel 2.6.26-2-686<br />
root        (hd0,1)<br />
kernel        /boot/vmlinuz-2.6.26-2-686 root=/dev/sda2 ro quiet ramdisk_size=1572864<br />
initrd        /boot/initrd.img-2.6.26-2-686</p>
<p>You are done for now, if you want to format and use it do this</p>
<p>/sbin/mkfs.ext2 /dev/ram0</p>
<p>Remember that you need to format as ext2 and not ext3, i have seen people format the hard drive as EXT3, why would you ever need Journaling on a RAM disk that is already volatile (Deleted when you reboot)</p>
<p>mkdir /ramdisk<br />
mount /dev/ram0 /ramdisk</p>
<p>You can now get creative and format or load a disk image at boot time, in any case, the RAM is only allocated to the disk when you use it, but you really don&#8217;t need to know that to use your new RAM hard disk</p>
<p>NOTE: I chose to explain RAM disk because later on i will show you what advantages we can get from having a block level device, you can surely do this without modifying boot options by simply using tempfs or RAMFS that give you an instant ram disk, but it is not a block level device in that case</p>
<p>Testing Speed</p>
<p>So, you want to see how fast it is, but for that we need a data source that can push this thing to the maximum, the answer is /dev/zero that responds with a stream of zeros, so let us write a 1.3GB file to our new volatile hard disk</p>
<p>dd if=/dev/zero of=/ramdisk/pathtoimage.img bs=1M count=1300</p>
<p>On my computer, this took about 4.54006 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjlug.org/2010/02/01/how-to-mount-a-ram-hard-disk-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
